0577-67354191
商務(wù)合作:15867725552@163.com名稱(chēng): 電動(dòng)排渣閘閥 型號(hào): PZ941H 口徑: DN15-DN600 壓力: 1.6MPa≈6.4MPa 材質(zhì): WCB、A105、SS304、SS31
PZ941H電動(dòng)排渣閘閥適用于公稱(chēng)壓力PN1.6~6.4MPa,工作溫度0~100℃的火力電站水利系統(tǒng)及水利工程的灰漿排放系統(tǒng)管路上,切斷或接通管路中灰水混合物,渣水混合物。
閥體 | 閥 蓋 | 支 架 | 閘 板 | 閥 桿 | 閥 座 | 密封圈 | 填 料 | 閥桿螺母 |
WCB | WCB | WCB | WCB+耐磨合金 | 2Cr13 | WCB+耐磨合金 | 增強(qiáng)柔性石墨 | 增強(qiáng)柔性石墨 | ZCuA110Fe3 |
PZ941H電動(dòng)排渣閘閥主要外形和連接尺寸
公稱(chēng)壓力PN | 公稱(chēng)通徑DN | 主要外形尺寸和連接尺寸 | |||||||||
L | D | D1 | D2 | D6 | b | f | Z-d | H | D0 | ||
1.6MPa | 50 | 250 | 160 | 125 | 100 | - | 16 | 3 | 4-18 | 335 | 250 |
80 | 280 | 195 | 160 | 135 | - | 20 | 3 | 8-18 | 510 | 280 | |
100 | 300 | 215 | 180 | 155 | - | 20 | 3 | 8-18 | 685 | 300 | |
150 | 350 | 280 | 240 | 210 | - | 24 | 3 | 8-23 | 790 | 300 | |
200 | 400 | 335 | 295 | 265 | - | 26 | 3 | 12-23 | 885 | 350 | |
250 | 450 | 405 | 355 | 320 | - | 30 | 3 | 12-25 | 1015 | 400 | |
300 | 500 | 460 | 410 | 375 | - | 30 | 3 | 12-25 | 1190 | 450 | |
350 | 550 | 520 | 470 | 435 | - | 34 | 4 | 16-25 | 1350 | 500 | |
400 | 600 | 580 | 525 | 485 | - | 36 | 4 | 16-25 | 1460 | 500 | |
450 | 650 | 640 | 585 | 545 | - | 40 | 4 | 20-30 | 1620 | 550 | |
500 | 700 | 705 | 650 | 608 | - | 44 | 4 | 20-34 | 1800 | 550 | |
2.5MPa | 50 | 250 | 160 | 125 | 100 | - | 20 | 3 | 4-18 | 335 | 250 |
80 | 280 | 195 | 160 | 135 | - | 22 | 3 | 8-18 | 510 | 280 | |
100 | 300 | 230 | 190 | 160 | - | 24 | 3 | 8-23 | 685 | 300 | |
150 | 350 | 300 | 250 | 218 | - | 30 | 3 | 8-25 | 790 | 300 | |
200 | 400 | 360 | 310 | 278 | - | 34 | 3 | 12-25 | 885 | 350 | |
250 | 450 | 425 | 370 | 332 | - | 36 | 3 | 12-30 | 1015 | 400 | |
300 | 500 | 485 | 430 | 390 | - | 40 | 4 | 16-30 | 1190 | 450 | |
350 | 550 | 550 | 490 | 448 | - | 44 | 4 | 16-34 | 1350 | 500 | |
400 | 600 | 610 | 550 | 505 | - | 48 | 4 | 16-34 | 1460 | 500 | |
450 | 650 | 660 | 600 | 555 | - | 50 | 4 | 20-34 | 1620 | 550 | |
500 | 700 | 730 | 660 | 610 | - | 52 | 4 | 20-41 | 1800 | 550 | |
4.0MPa | 50 | 250 | 160 | 125 | 100 | 88 | 20 | 3 | 4-18 | 340 | 250 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 8-18 | 508 | 300 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 8-23 | 680 | 300 | |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 3 | 8-25 | 800 | 400 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 3 | 12-30 | 875 | 500 | |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 3 | 12-34 | 1010 | 500 | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 4 | 16-34 | 1180 | 550 | |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 4 | 16-34 | 1145 | 600 | |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 4 | 16-41 | 1280 | 600 | |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 4 | 20-41 | 1415 | 700 | |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 4 | 20-48 | 1560 | 750 | |
6.4MPa | 50 | 250 | 175 | 135 | 105 | - | 26 | 3 | 4-23 | 340 | 250 |
80 | 310 | 210 | 170 | 140 | - | 30 | 3 | 8-23 | 508 | 300 | |
100 | 350 | 250 | 200 | 168 | - | 32 | 3 | 8-25 | 680 | 300 | |
150 | 450 | 340 | 280 | 240 | - | 38 | 3 | 8-34 | 800 | 400 | |
200 | 550 | 405 | 345 | 300 | - | 44 | 3 | 12-34 | 875 | 500 | |
250 | 650 | 470 | 400 | 352 | - | 48 | 3 | 12-41 | 1010 | 500 | |
300 | 750 | 530 | 460 | 415 | - | 54 | 4 | 16-41 | 1180 | 550 | |
350 | 850 | 595 | 525 | 475 | - | 60 | 4 | 16-41 | 1145 | 600 | |
400 | 950 | 670 | 585 | 525 | - | 66 | 4 | 16-48 | 1280 | 600 | |
450 | 1050 | 715 | 630 | 570 | - | 70 | 4 | 20-48 | 1415 | 700 | |
500 | 1150 | 800 | 705 | 610 | - | 76 | 4 | 20-54 | 1560 | 750 |
您有閥門(mén)設(shè)備需求?即刻聯(lián)系我們吧!聯(lián)系我們